KNOCKS ME OFF MY FEET1989 | I PROMISE 1989 | I PROMISE 1989 | GIMME THE KEYS 1991 | GIMME THE KEYS 1991 |
A1: 7" Edit - 4:03 | A1: UK 12" Mix - 7:55 | 01: I Promise - 4:06 | A1: Radio Version - 4:13 | 01: Gimme The Keys - 4:13 |
A2: N.J. Flava - 6:16 | B1: 5:30 am Dub - 4:54 | 02: Lock -N-Key - 3:51 | A2: Hip Hop Version - 5:52 | 02: Whenyadowhatchado - 3:55 |
B1: Zanzibar Dub - 5:02 | B2: Street Mix - 5:00 | 03: Something Real - 4:00 | B1: House Mix - 5:04 | 03: Good 2 U - 5:30 |
B2: Zanzibar Instrumental - 5:16 | 04: Every Little Thing - 4:27 | B2: Extended Version - 5:35 | 04: Be With U - 4:14 | |
05: Knocks Me Off My Feet - 3:46 |
05: Stand - 4:18 |
|||
06: Move Your Feet - 3:44 | 06: Stay - 3:48 | |||
07: Nothin' But The Best - 4:50 | 07: All I Do - 4:32 | |||
08: Until - 3:49 | 08: I-O-U Love - 5:15 | |||
09: Can He Rock You Like.. - 3:41 | 09: All My Life (I've Waited) - 4:44 | |||
10: Stand - 4:17 | 10: Lock 'N Key - 3:51 | |||
THE LOVE DICTIONARY 1993 | HONEYLAND 1996 | MELODIC MASSAGE (GREEN) | MELODIC MASSAGE 1997 | |
01: More Than A Woman - 4:33 | 01: Honeyland - 4:38 | 01: Tonight's The Night 4:15 | 01: Tonight's Tha Night 4:15 | |
02: Make Me Say It Again Girl 6:20 | 02: Stay - 3:37 | 02: I Want You - 4:36 | 02: I Want You - 4:36 | |
03: Let's Get Down To Busi.. - 3:55 | 03: No More Tears - 4:05 | 03: This Kinda Love - 3:48 | 03: Everlasting Love - 4:03 | |
04: Go To Your Head - | 04: U Should Be With Me - 4:26 | 04: Can I Come Over 4:35 | 04: U Should Be With Me - 4:14 | |
05: 7 Days - 3:17 | 05: Heaven's Missing An....- 4:17 | 05: Everlasting Love - 4:03 | 05: Who's Gonna Love Me - 4:56 | |
06: Rebound - 3:07 | 06: I Cry For You - 4:44 | 06: Come Straight 2 Da House 3:58 | 06: Come Straight 2 Da House - 3:58 | |
07: Spend Some Time - 3:10 | 07: She's Got I Like That - 3:45 | 07: Lay Your Hands On Me - 4:53 | 07: Lay Your Hands On Me - 4:53 | |
08: Send For Me - 4:29 | 08: U Should Be With Me - 4:14 | 08: Still N Love - 4:17 | ||
09: Ever Lasting Love - 4:06 | 09: Anybody Seen My Baby - 4:36 | 09: The Best - 4:03 | ||
10: Deeper - 4:00 | 10: Heaven's Missing An....- 4:17 | 10: Can I Come Over 4:35 | ||
11: Still N Luv - 4:04 | 11: Still N Love - 4:17 | 11: This Kinda Love - 3:48 | ||
12: U Should Be With Me (remix) | 12: Anybody Seen My Baby - 4:36 | |||
13: Jealousy, Envy, Playahaters ..- 3:44 | ||||
14: I want You (remix) 4:45 |
Houston originating vocalist Mikki Bleu (John Williams) has been performing since he was 12, that's when he sang with local school bands. He recorded his first single entitled Bedrock (for the band Glass) in 1983, and the song made such impact that Mikki Bleu eventually toured with groups like the The Barkays, Gap Band and even Con Funk Shun. He joined Club Noveau in 1986 and toured with them briefly, but was never involved as a recording groupmember. Mikki Bleu went to the Elektra label in 1985, but never gained big success. In 1989 he released his first album I Promise (EMI).Mikki Bleu work also with George Pettus as producer of the song Hold That Plane from the album This Is Your Night (1991).In 1992 he joined Ultrax records with the release of his second album entiteld Gimme The Keys. With Showtime records he released 2 albums The Love Dictionary 1993 (with the beautyful song 7 Days) and Honeyland (1996). In 1997 Mikki Bleu went to Ultrax records again with Melodic Massage. The album did well with songs like I Want you and Everlasting Love. |